r n kmt
Deciphered by Champollion in 1822 thanks to the Rosetta Stone.
| Era | 3200 BCE - 1700 CE |
|---|---|
| Language family | Afro-Asiatic |
| Region | Nile Valley |
| Status | deciphered |
| Script | Egyptian Hieroglyphs |
| Also written in | Coptic |
| Word | Meaning |
|---|---|
| ntr | god |
| ntrt | goddess |
| nswt | king |
| praa | pharaoh |
| hqa | ruler |
| rmt | people, humans |
| hmt | woman, wife |
| pr | house |
| niwt | city, town |
| ta | land, earth |
| pt | sky |
| mw | water |
| itrw | river, Nile |
| ra | sun, Ra |
| iah | moon |
| sba | star, door |
| hrw | day |
| grh | night |
| rnpt | year |
| aa | great, big |
| nds | small |
| nfr | beautiful, good, perfect |
| bin | bad, evil |
| tp | head, top |
| irt | eye |
| ra2 | mouth |
| drt | hand |
| rd | foot, leg |
| ib | heart |
| ankh | life |
| mwt | mother, death |
| it | father |
| sa | son |
| sat | daughter |
| sn | brother |
| snt | sister, beloved |
| mdw | word, to speak, staff |
| mdwntr | hieroglyphs |
| ss | scribe, writing |
| maat | truth, justice, cosmic order |
| htp | peace, offering, to be satisfied |
| ka | ka spirit, life force |
| ba | ba soul |
| neheh | eternity |
| djet | eternity |
| iw | dog |
| apd | bird, fowl |
| rm | fish |
| kha | tree, wood, thing |
| hd | silver, white |
| nbw | gold |
| inr | stone |
| sdt | fire |
| taw | wind, breath |
| t | bread |
| hnqt | beer |
| irp | wine |
| wsir | Osiris |
| ast | Isis |
| hr | Horus |
| dhwty | Thoth |
| imn | Amun |
| kmt | Egypt |
| wa | one |
| snwy | two |
| khmt | three |
| fdw | four |
| diw | five |
| sisw | six |
| sfkhw | seven |
| khmnw | eight |
| psdw | nine |
| mdw2 | ten |
| sht | hundred |
| kha2 | thousand |
| dba | ten thousand |
| hefen | hundred thousand |
| heh2 | million, eternity |
| hedj | white, silver |
| kem | black |
| desher | red |
| wadj2 | green, fresh |
| khesbedj | blue, lapis lazuli |
| kenit | yellow |
| wadj_wer | the sea |
| desheret | desert, red land |
| djew | mountain |
| sekhet | field, marsh |
| shi | lake, pool |
| mer | canal |
| akhet | inundation season, horizon |
| peret | growing season |
| shemu | harvest season |
| tjaty | vizier |
| hemnetjer | priest |
| sesh2 | scribe |
| nedjes | commoner |
| hemu | servant |
| mesha | army |
| khet2 | tomb |
| mer2 | pyramid |
| tekhen | obelisk |
| heru_akhet | the Sphinx |
| ka2 | ka, life force |
| akh | akh, transfigured spirit |
| ren | name |
| shut | shadow |
| duat | the Duat, netherworld |
| isfet | chaos, disorder |
| hekau | magic |
| sedjem | to hear, to obey |
| rekh | to know |
| maa | to see |
| djed2 | to say |
| iri | to do, to make |
| rudi | to give |
| iti | to take, to seize |
| sheme | to go, to walk |
| ii | to come |
| wenem | to eat |
| sewer | to drink |
| sedjer | to sleep, to spend the night |
| meri | to love |
| khepri | Khepri |
| atum | Atum |
| seth | Set |
| nut | Nut |
| geb | Geb |
| anubis | Anubis |
| hathor | Hathor |
| sekhmet | Sekhmet |
| nefertiti | Nefertiti |
3200 BCE - 1700 CE.
Egyptian Hieroglyphs.
Afro-Asiatic.